View Animated SVG Visualizations β
The repository includes interactive mathematical visualizations with animations. GitHub README sanitizes JavaScript in SVGs for security, so weβve created a dedicated page where all animations work perfectly.
This document provides a comprehensive overview of all MassGen case studies, organized by category and version.
MassGen is focused on case-driven development. Each case study demonstrates real-world multi-agent collaboration on complex tasks, with actual session logs and outcomes. All case studies follow the PLANNING β TESTING β EVALUATION cycle and include video demonstrations where available.
| Title | Version | Short Description | Status | Link |
|---|---|---|---|---|
| Session Management & Computer Use Tools | v0.1.9 | Complete session state tracking and restoration for multi-turn conversations, computer use automation tools (Claude/Gemini/OpenAI) for browser and desktop control, enhanced config builder with fuzzy model matching | β Ready | π Guide |
| Automation Mode Enables Meta Self-Analysis | v0.1.8 | Automation infrastructure with --automation flag providing clean structured output, enabling agents to run nested MassGen experiments and analyze results for meta-level self-analysis |
β Ready | π Case Study Β· π₯ Video |
| Agent Task Planning & Background Execution | v0.1.7 | MCP-based task management with dependency tracking, background shell execution for long-running commands, and preemption-based coordination for improved multi-agent workflows | β Ready | Documentation in v0.1.7 changelog |
| Persistent Memory with Semantic Retrieval | v0.1.5 | Research-to-implementation workflow demonstrating memory system with automatic fact extraction, vector storage, and semantic retrieval across multi-turn sessions | β Ready | π Case Study Β· π₯ Video |
| Multimodal Video Analysis | v0.1.3 | Meta-level demonstration where agents autonomously download and analyze their own case study videos to identify improvements and automation opportunities | β Ready | π Case Study Β· π₯ Video |
| Custom Tools with GitHub Issue Market Analysis | v0.1.1 | Self-evolution through market analysis using custom Python tools combined with web search to analyze GitHub issues, research trends, and drive feature prioritization | β Ready | π Case Study |
| Universal Code Execution via MCP | v0.0.31 | Universal code execution capabilities through MCP enabling agents across all backends to run commands, execute tests, and validate code (pytest, uv run, npm test) | β Ready | π Case Study |
| MCP Planning Mode for Safe Tool Coordination | v0.0.29 | Strategic coordination approach allowing agents to plan MCP tool usage without execution during collaboration, preventing irreversible actions until consensus | β Ready | π Case Study |
| AG2 Framework Integration | v0.0.28 | External agent adapter system enabling MassGen to orchestrate agents from AG2 framework with code execution capabilities while maintaining consensus architecture | β Ready | π Case Study Β· π₯ Video |
| Multi-Turn Filesystem Support | v0.0.25 | Multi-turn filesystem support with persistent context enabling agents to build websites iteratively (Bob Dylan tribute site example) | β Ready | π Case Study |
| Advanced Filesystem with User Context Path Support | v0.0.21-v0.0.22 | Advanced filesystem permissions with user context paths, copy MCP integration, and selective path exposure for secure multi-agent workspace collaboration | β Ready | π Case Study Β· π₯ Video |
| Unified Filesystem Support with MCP Integration | v0.0.16 | Unified filesystem capabilities demonstrating cross-workspace coordination, conflict-free development with per-agent versioning, and final workspace snapshots | β Ready | π Case Study |
| Gemini MCP Notion Integration | v0.0.15 | Integration with Notion via MCP demonstrating seamless third-party tool integration for knowledge management and documentation workflows | β Ready | π Case Study |
| Enhanced Logging and Workspace Management | v0.0.12-v0.0.14 | Enhanced logging capabilities and workspace management for better debugging, session tracking, and coordination history analysis | β Ready | π Case Study |
| Title | Version | Short Description | Status | Link |
|---|---|---|---|---|
| Berkeley Agentic AI Summit Summary | v0.0.3 | Agents handle specialized research queries with strict source constraints, demonstrating precise adherence to academic standards and framework-specific talk analysis | β Ready | π Case Study Β· π₯ Video |
| AI News Synthesis | v0.0.3 | Cross-verification and content aggregation excellence demonstrating how agents synthesize diverse AI news sources with fact-checking and consensus building | β Ready | π Case Study |
| Grok-4 HLE Benchmark Cost Analysis | v0.0.3 | Unanimous expert consensus on complex pricing calculations through iterative refinement, demonstrating collaborative validation for technical analysis | β Ready | π Case Study |
| Title | Version | Short Description | Status | Link |
|---|---|---|---|---|
| Stockholm Travel Guide | v0.0.3 | Extended intelligence sharing and comprehensive convergence where agents collaborate to create detailed travel recommendations with diverse perspectives | β Ready | π Case Study |
| Title | Version | Short Description | Status | Link |
|---|---|---|---|---|
| Super Intelligence Approaches | v0.0.4 | Complex philosophical and technical question exploration leveraging different reasoning capacities (minimal, medium, high) for comprehensive analysis | β Ready | π Case Study Β· π₯ Video |
| Comprehensive Algorithm Enumeration | v0.0.4 | Technical analysis demonstrating how agents collaboratively enumerate and compare different algorithmic approaches (Fibonacci algorithms) | β Ready | π Case Study |
| IMO 2025 AI Winners | v0.0.3 | Agents tackle International Mathematical Olympiad problems demonstrating collaborative mathematical reasoning and problem-solving capabilities | β Ready | π Case Study |
| Collaborative Creative Writing | v0.0.3 | Multi-agent creative writing collaboration showcasing diverse narrative perspectives and consensus-driven story development | β Ready | π Case Study |
| Title | Version | Short Description | Status | Link |
|---|---|---|---|---|
| Agent Adapter System | Future | Unified agent interface for easier backend integration, enabling seamless integration of new agent frameworks | π In Progress | π Case Study Β· ROADMAP.md |
| Human-in-the-Loop Safety for Irreversible Actions | Future | Human approval mechanism for dangerous operations (file deletion, system commands, API calls), preventing accidental damage while maintaining agent autonomy | π In Progress | π Case Study Β· ROADMAP.md |
| Automatic MCP Tool Selection & NLIP | v0.1.13 | Automatic MCP tool selection based on task requirements, dynamic tool refinement during execution, NLIP integration for enhanced agent coordination with hierarchy initialization | π Planned | π Case Study Β· Target: Nov 17, 2025 |
| Terminal Evaluation & Automated Case Study Generation | v0.1.14 | MassGen terminal evaluation and self-improvement, terminal session recording using asciinema, automated case study generation from terminal recordings, video editing integration | π Planned | π Case Study Β· Target: Nov 19, 2025 |
| Parallel File Operations & Docker Isolation | v0.1.15 | Parallel file operations for improved performance, standard efficiency evaluation and benchmarking methodology, custom tools running in isolated Docker containers for enhanced security and portability | π Planned | π Case Study Β· Target: Nov 21, 2025 |
| Web UI Development - Collaborative Design | v0.1.x | Three agents competitively build complete dashboard implementations with peer review and voting. Demonstrated production-ready output in 12 minutes with unanimous consensus | β Completed | π Draft PR Β· Session: log_20251025_222849 |
| Interactive Course Generator | v0.1.x | 5-agent sequential pipeline transforming PDFs/textbooks into interactive courses with Q&A, drag-and-match exercises, flowcharts, and code examples | π Planning | π Quick Reference |
| Codebase Architecture Analysis | v0.1.x | Multi-agent collaborative analysis of large codebases (FastAPI) creating comprehensive architecture documentation by reading 30+ files | π§ͺ In Testing | π Case Study Β· Config: tools/memory/gpt5mini_gemini_codebase_analysis_memory.yaml |
| Revert Feature After Final Agent Failure | v0.1.1 | Automated rollback mechanism when final agent execution fails, ensuring safe multi-agent operations | βΈοΈ Blocked | π Issue #325 |
| Twitter Integration Case Study | v0.x | Multi-agent Twitter posting and engagement with MCP integration | βΈοΈ Blocked | Blocked by Twitter rate limits, will revisit |
| Title | Version | Short Description | Status | Link |
|---|---|---|---|---|
| Advanced Orchestration Patterns | v0.2.0+ | Task decomposition, parallel coordination, adaptive agent assignment for complex multi-agent workflows | π Planned | π Case Study Β· ROADMAP.md |
| Visual Workflow Designer | v0.2.0+ | No-code multi-agent workflow creation with drag-and-drop interface for building complex agent interactions | π Planned | π Case Study Β· ROADMAP.md |
| Enterprise Features | v0.2.0+ | RBAC, audit logs, compliance tracking, multi-user collaboration for enterprise deployments | π Planned | π Case Study Β· ROADMAP.md |
| Framework Integrations | v0.2.0+ | Seamless integration with LangChain, CrewAI, and custom framework adapters for ecosystem compatibility | π Planned | π Case Study Β· ROADMAP.md |
| Complete Multimodal Pipeline | v0.2.0+ | End-to-end audio and video understanding with generation capabilities for full multimodal workflows | π Planned | π Case Study Β· ROADMAP.md |
| Multi-Agent Marketing Automation | Future | Parallel analysis and engagement: Find 200 Twitter accounts (VCs, customers), analyze historical data per account, automated replies to followers. Competitor activity analysis across Twitter, Discord, GitHub with key datapoint extraction. One agent per data point for parallel processing | π Planned | π Case Study |
| Web Agent Browsing | Future | Agents autonomously browse and interact with web applications using Gemini 2.5 Computer Use and OpenAI Operator for complex web tasks | π Planned | π Case Study Β· Target: Mind2Web Leaderboard |
| Map-Reduce Document Processing | Future | Assign one document per agent to process, vote on which documents require manager attention. Applications: meeting notes prioritization, paper selection, email triage | π Planned | π Case Study |
| Website Creation from Scratch | Future | Produce high-quality website better than existing tools (e.g., Manus.im) with multi-agent collaboration | π Planned | π Case Study |
| MassGen Video Recording and Editing | Future | Auto-generate case study videos: run command, record, edit (speed up, captions, log highlights), produce 1-min demo videos automatically | π Planned | π Case Study |
| Paper Reviewing | Future | Provide detailed academic paper feedback competing with tools like Refine.ink | π Planned | π Case Study |
| Priority-Based Document Ranking | Future | Vote on document importance for busy managers/researchers: meeting notes, conference papers, stock news, emails | π Planned | π Case Study |
For contributors who want to create their own case studies:
| Title | Description | Status | Link |
|---|---|---|---|
| Case Study Template | Comprehensive template with PLANNING β TESTING β EVALUATION structure, including baseline analysis, success criteria, and status tracking | π Template | π Template |
case study
Goal: Have case study planned the day after releasing previous feature
We want this to be a community document:
Watch Videos: Click video links (π₯) to see live demonstrations
Read Documentation: Click βπ Case Studyβ links for detailed technical documentation
Track Progress: Use GitHub issues and PRs to follow development
Website Creation from Scratch
MassGen Video Recording and Editing
Paper Reviewing
Interactive Course Generation
We welcome community contributions! To create your own case study:
case study label
Run MassGen: Save session logs and outputs
Record Demo: Use OBS Studio or similar tools
Write Documentation: Follow the case study template
See the Contributing Guidelines for submission instructions.
For detailed development roadmap and upcoming features, see ROADMAP.md.
This summary covers case studies from MassGen v0.0.3 (initial release) through v0.1.12 (latest), with planned releases through v0.1.15 and long-term vision for v0.2.0+. For detailed development roadmap, see ROADMAP.md.
v0.1.12 (November 14, 2025) - System Prompt Architecture & Multi-Agent Computer Use
v0.1.11 (November 12, 2025) - Rate Limiting & Bug Fixes
v0.1.10 (November 10, 2025) - Framework Streaming & Handbook
v0.1.9 (November 7, 2025) - Session Management & Computer Use Tools
v0.1.8 (November 5, 2025) - Automation Mode & DSPy Integration
--automation flag for LLM agentsstatus.json monitoring for programmatic workflowsv0.1.7 (November 3, 2025) - Agent Task Planning & Background Execution
v0.1.6 (November 1, 2025) - Additional improvements and bug fixes
log_20251025_222849docs/case_studies/interactive-course-generator-QUICKREF.mdtools/memory/gpt5mini_gemini_codebase_analysis_memory.yamlLast Updated: November 2, 2025